Path: /sas/algorithm/segmentation
Method: POST
接口描述:
接口说明
appKey: open-platform-server
apiName: sas_algorithm_segmentation
qps:1
Headers
| 参数名称 | 参数值 | 是否必须 | 示例 | 备注 |
|---|---|---|---|---|
| Content-Type | application/json | 是 | application/json |
Body
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
|---|---|---|---|---|---|
| image | string | 必须 | 参考图 |
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
|---|---|---|---|---|---|
| requestId | string | 必须 | 请求编号 | ||
| code | integer | 必须 | 成功返回 2000 | ||
| message | string | 必须 | 成功返回 success | ||
| data | string | 必须 | 分割结果图。图像编码为png编码,oss url字符串形式。数值编号及语义分类为:0-背景,1-围巾帽子,2-上衣,3-裙装,4-下装,5-内衣,6-箱包,7-鞋子,8-人体。 | ||
| succ | boolean | 必须 | 成功返回true |
Path: /sas/algorithm/detection
Method: POST
接口描述:
接口说明
appKey: open-platform-server
apiName: sas_algorithm_detection
qps:1
Headers
| 参数名称 | 参数值 | 是否必须 | 示例 | 备注 |
|---|---|---|---|---|
| Content-Type | application/json | 是 | application/json |
Body
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
|---|---|---|---|---|---|
| image | string | 必须 | 参考图 |
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
|---|---|---|---|---|---|
| requestId | string | 必须 | 请求编号 | ||
| code | integer | 必须 | 成功返回 2000 | ||
| message | string | 必须 | 成功返回 success | ||
| data | string | 必须 | 多主体检测结果 json字符串,如:'[{"rect": {"x1": 88, "x2": 1133, "y1": 185, "y2": 1098}, "confidence": 0.9657, "cate": "鞋子", "roi": [88, 185, 1133, 1098]}]' 其中rect表示包围框坐标,以图像左上角为原点。confidence表示置信度。cate表示品类。roi表示rect的简化表示。 | ||
| succ | boolean | 必须 | 成功返回true |
Path: /sas/algorithm/singleton
Method: POST
接口描述:
接口说明
appKey: open-platform-server
apiName: sas_algorithm_singleton
qps:1
Headers
| 参数名称 | 参数值 | 是否必须 | 示例 | 备注 |
|---|---|---|---|---|
| Content-Type | application/json | 是 | application/json |
Body
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
|---|---|---|---|---|---|
| image | string | 必须 | 参考图 |
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
|---|---|---|---|---|---|
| requestId | string | 必须 | 请求编号 | ||
| code | integer | 必须 | 成功返回 2000 | ||
| message | string | 必须 | 成功返回 success | ||
| data | string | 必须 | 白底图评估结果 json字符串,如:{"mothed": "singleton", "score": 1.1740902472467951e-08} 其中score表示白底图评分,一般大于等于0.9995可判定为白底图。 | ||
| succ | boolean | 必须 | 成功返回true |
Path: /sas/algorithm/shoe_sole_parsing
Method: POST
接口描述:
接口说明
appKey: open-platform-server
apiName: sas_algorithm_shoe_sole_parsing
qps:1
Headers
| 参数名称 | 参数值 | 是否必须 | 示例 | 备注 |
|---|---|---|---|---|
| Content-Type | application/json | 是 | application/json |
Body
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
|---|---|---|---|---|---|
| image | string | 必须 | 参考图 |
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
|---|---|---|---|---|---|
| requestId | string | 必须 | 请求编号 | ||
| code | integer | 必须 | 成功返回 2000 | ||
| message | string | 必须 | 成功返回 success | ||
| data | object | 必须 | |||
| ├─ parsingUpper | string | 非必须 | 鞋面Mask | ||
| ├─ parsingSole | string | 非必须 | 鞋底Mask | ||
| succ | boolean | 必须 | 成功返回true |
Path: /sas/algorithm/extract_feature
Method: POST
接口描述:
接口说明
appKey: open-platform-server
apiName: sas_algorithm_extract_feature
qps:1
距离推荐用:余弦
可信阈值推荐:0.93
Headers
| 参数名称 | 参数值 | 是否必须 | 示例 | 备注 |
|---|---|---|---|---|
| Content-Type | application/json | 是 | application/json |
Body
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
|---|---|---|---|---|---|
| image | string | 必须 | 商品图像url |
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
|---|---|---|---|---|---|
| requestId | string | 非必须 | 请求编号 | ||
| code | integer | 必须 | 状态码 成功返回2000 | ||
| message | string | 必须 | 状态信息 成功返回'success' | ||
| data | string [] | 必须 | 图像向量 512维,逗号分隔符 | item 类型: string | |
| ├─ | 非必须 |
Path: /sas/algorithm/item_tags
Method: POST
接口描述:
接口说明
appKey: open-platform-server
apiName: sas_algorithm_item_tags
qps:1
Headers
| 参数名称 | 参数值 | 是否必须 | 示例 | 备注 |
|---|---|---|---|---|
| Content-Type | application/json | 是 | application/json |
Body
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
|---|---|---|---|---|---|
| url | string | 非必须 | 图片url 图片url |
| 名称 | 类型 | 是否必须 | 默认值 | 备注 | 其他信息 |
|---|---|---|---|---|---|
| requestId | string | 非必须 | 请求编号 | ||
| code | integer | 必须 | 状态码 成功返回2000 | ||
| message | string | 必须 | |||
| data | object | 必须 | 返回数据 | ||
| ├─ category | object [] | 必须 | 类目结果 | item 类型: object | |
| ├─ cate_level1_name | string | 必须 | 一级类目名 | ||
| ├─ cate_level2_name | string | 必须 | 二级类目名 | ||
| ├─ cate_name | string | 必须 | 叶子类目名 | ||
| ├─ label_idx | number | 必须 | 类别编号 | ||
| ├─ score | number | 必须 | 置信度得分 | ||
| ├─ property | object [] | 必须 | 属性结果 | item 类型: object | |
| ├─ label_idx | number | 必须 | 类别编号 | ||
| ├─ property_name | string | 必须 | 属性名 | ||
| ├─ score | number | 必须 | 置信度得分 | ||
| ├─ value_name | string | 必须 | 属性值 | ||
| ├─ request_body | object | 必须 | 请求数据 | ||
| ├─ request_id | string | 必须 | request_id |